Welcome to College-Ready Academy High School #7!
counter
BELL SCHEDULE
Daily Schedule, 2009-2010

Cardinal Days (Dias de Cardenal):
Mondays and Thursdays
(Odd # Periods)
Instructional Periods
120 minutes per class
45 minute advisory
Minutes Daily
Advisory   7:45 a.m.  –    8:25 a.m. 40
Nutrition   8:25 a.m.  –    8:40 a.m. 15 + 5
Period 1   8:45 a.m.  –  10:45 a.m. 120
Period 3 10:50 a.m.  –  11:50 p.m. 60
Lunch 11:50 p.m.  –  12:20 p.m. 30 + 5
Period 3 12:25 p.m.  –    1:25 p.m. 60
Period 5   1:30 p.m.  –    3:30 p.m. 120
     
Trojan Day (Dias de Trojan):
Wednesdays
(Shortened Day)
Professional Development
Instructional Periods
45 minutes per class

No Advisory
Minutes Daily
Period 1   7:45 a.m.  –    8:30 a.m. 45 + 3
Period 2   8:33 a.m.  –    9:18 a.m. 45 + 3
Period 3   9:21 a.m.  –  10:06 a.m. 45 + 3
Period 4 10:09 a.m.  –  10:54 a.m. 45 + 3
Lunch 10:54 a.m.  –  11:24 a.m. 30 + 3
Period 5 11:27 a.m.  –  12:12 p.m. 45 + 3
Period 6 12:15 p.m.  –    1:00 p.m. 45
Prof. Development   1:30 p.m.  –    3:30 p.m. 120
     
Gold Days (Dias Dorados):
Tuesdays and Fridays
(Even # Periods)
Instructional Periods
120 minutes per class

45 minute advisory
Minutes Daily
Advisory   7:45 a.m.  –    8:25 a.m. 40
Nutrition   8:25 a.m.  –    8:40 a.m. 15 + 5
Period 2   8:45 a.m.  –  10:45 a.m. 120
Period 4 10:50 a.m.  –  11:50 p.m. 60
Lunch 11:50 p.m.  –  12:20 p.m. 30 + 5
Period 4 12:25 p.m.  –    1:25 p.m. 60
Period 6   1:30 p.m.  –    3:30 p.m. 120


2941 W. 70th St., Los Angeles, CA 90043 Tel: (323) 905-1210 - Fax: (323) 905-1215